Fasteners
PorterSIP fasteners are specifically engineered for attaching structural insulated panels (SIPs) and nail base panels to wood and metal framing. Featuring a large, pancake head style with 6-lobe drive, our SIP fasteners drive quickly and smoothly, and draw panels securely together. We offer three fastener styles for use in wood, corrugated steel and steel members without pre-drilling.
Product Features:
- Case hardened and tempered for easy installation and long term strength
- Large diameter, low profile pancake head provides excellent pull-through resistance
- 6-Lobe internal drive offers excellent bit engagement during installation, especially in high torque applications.
- Widest selection of fastener lengths in the industry for proper sizing to panel thickness.
- Choice of 3 thread/point styles for job-matched performance in either wood or steel substrates.
- E-Coat: epoxy finished for corrosion resistance
Product Specifications:
| Material: | Case hardened and tempered carbon steel |
| Head Style/Drive: | Pancake Head with T-30 Internal Drive |
| Head Diameter: | 0.625" |
| Nominal Shank Diameter: | SIPTP and SIPLD: 0.190" SIPHD: 0.212" |
| Thread Length: | SIPTP* and SIPLD: 2.750" SIPHD: 3.875" *3" and longer fasteners; 2" and 2-1/2" fasteners are full thread |
| Overall Lengths: | SIPTP: 2" thru 18" SIPLD: 3" thru 18" SIPHD: 6" thru 13-3/4" |
| Point: | SIPTP: Gimlet Thread SIPLD: #2 (0.135" dia.) Drill Point SIPHD: #4 (.0225" dia.) Drill Point |
| Coating: | Epoxy e-coat (black) Passes more than 15 cycles (Kestemich) in accordance with DIN 50012 |

| Fasteners | Tensile Strength | Shear Strength | Head Pull-Thru Values | |
| 7/16" OSB | SIP | |||
| SIPTP | 3380 lbf. | 2900 lbf. | 545 lbf. | 630 lbf. |
| SIPLD | 3380 lbf. | 2900 lbf. | 545 lbf. | 630 lbf. |
| SIPHD | 6000 lbf. | 3400 lbf. | 545 lbf. | 630 lbf. |
Withdrawal Values in Wood*
| Specific Gravity | 0.67 | 0.55 | 0.50 | 0.46 | 0.43 | 0.36 | 0.31 |
| SIPTP & SIPLD: | 1429 | 1173 | 1067 | 981 | 917 | 768 | 661 |
| *Values are in lb/in. of thread penetration | |||||||
Withdrawal Values in Steel
| Type B Corrugated | 22 ga | 20 ga | 18ga | ||
| SIPLD: | 510 lbf | 645 lbf | 920 lbf | ||
| Structural Steel | 16 ga | 13 ga | 12 ga | 3/16" ga | 1/4" ga |
| SIPHD: | 770 lbf | 1130 lbf | 1690 lbf | 3100 lbf | 4500 lbf |
Lateral Load Resistance
| Fastener | Main Member | Side Member | Load (lbf) |
| SIPTP | SPF 2x4 | SIP | 943 |
| SIPLD | 22 ga Corrugated Steel | Nail Base | 411 |
| SIPLD | 7/16" OSB | Nail Base | 112 |
| SIPHD | 770 lbf | SIP | 929 |
Product Selection
| Length (Inches)> | Length (mm) | SIPTP Part # | SIPLD Part # | Pkg. Qty. |
| 2 | (51) | SIPTP-2000 | NA | 500/Pail |
| 2-1/2 | (64) | SIPTP-2500 | NA | 500/Pail |
| 3 | (76) | SIPTP-3000 | SIPLD-3000 | 500/Pail |
| 3-1/2 | (89) | SIPTP-3500 | SIPLD-3500 | 500/Pail |
| 4 | (102) | SIPTP-4000 | SIPLD-4000 | 500/Pail |
| 4-1/2 | (114) | SIPTP-4500 | SIPLD-4500 | 500/Pail |
| 5 | (127) | SIPTP-5000 | SIPLD-5000 | 500/Pail |
| 5-1/2 | (140) | SIPTP-5500 | SIPLD-5500 | 500/Pail |
| 6 | (152) | SIPTP-6000 | SIPLD-6000 | 500/Pail |
| 6-1/2 | (165) | SIPTP-6500 | SIPLD-6500 | 500/Pail |
| 7 | (178) | SIPTP-7000 | SIPLD-7000 | 500/Pail |
| 7-1/2 | (191) | SIPTP-7500 | SIPLD-7500 | 500/Pail |
| 8 | (203) | SIPTP-8000 | SIPLD-8000 | 500/Pail |
| 8-1/2 | (216) | NA | SIPLD-8500 | 250/Pail |
| 9 | (229) | SIPTP-9000 | SIPLD-9000 | 250/Pail |
| 10 | (254) | SIPTP-10000 | SIPLD-10000 | 250/Pail |
| 11 | (279) | SIPTP-11000 | SIPLD-11000 | 250/Pail |
| 12 | (305) | SIPTP-12000 | SIPLD-12000 | 250/Pail |
| 13 | (330) | SIPTP-13000 | SIPLD-13000 | 250/Pail |
| 14 | (356) | SIPTP-14000 | SIPLD-14000 | 250/Pail |
| 15 | (381) | SIPTP-15000 | SIPLD-15000 | 250/Pail |
| 16 | (406) | SIPTP-16000 | SIPLD-16000 | 250/Pail |
| 18 | (483) | SIPTP-18000 | SIPLD-18000 | 250/Pail |
| Note: Two T-30 Driver Bits included in each package. | ||||
| Length (Inches) | Length (mm) | SIPHD Part # | Pkg. Qty. |
| 6 | (152) | SIPHD-6000 | 500/Pail |
| 8 | (203) | SIDHD-8000 | 250/Pail |
| 9-3/4 | (248) | SIDHD-9750 | 250/Pail |
| 11-3/4 | (298) | SIDHD-11750 | 250/Pail |
| 13-3/4 | (349) | SIDHD-13750 | 250/Box |
| Note: Two T-30 Driver Bits included in each package. | |||
